The year 2025 started with a new stamp duty rate, and it’s quite significant! How significant? Well, we’re talking about over 50% increase. I will focus solely on rental cases here.
FYI, the RM 2,400 exemption has been removed.
New rate:
| Rental Tenure | New Rate (each RM 250) |
| < 12 months | 1.00 (Old: 1.00) |
| 1 year to 3 years | 3.00 (Old: 2.00) |
| 3 years to 5 year | 5.00 (Old: 4.00) |
| > 5 years | 7.00 (Old: 4.00) |
Source: Finance Act 2024
Case: A two years tenancy of a property, monthly rental RM 2,000. New vs Old stamping fee calculation:
| New | Old | |
| Total Rental | RM 2,000 x 24 = 48,000 | RM 2,000 x 24 = 48,000 |
| Exemption | None | 2,400 |
| Net amount | 48,000 | 45,600 |
| Each 250 | 48,000/250 = 192 | 45,600/250 = 183 (round up) |
| Stamping Duty | 192 x 3 (new rate) = 576 | 183 x 2 (old rate) = 366 |
The difference is RM 210 or 57% increase.
Better not to ignore, it is quite costly now.







Leave a Reply